This six-character field contains an authorization code when a transaction has been approved. If the response code indicates that the transaction is not approved, ignore the contents of this field.
The authorization code must be stored and submitted in the settlement data capture record.
The last position (sixth character) of the authorization code contains the Card Product Value for Mastercard and Discover transactions only. As of October 12, 2012, Visa no longer supports the Card Product Value in the sixth position.
- For Discover approved transactions on prepaid cards, the authorization code contains the available balance on the prepaid card.
- Mastercard supports card product identification at the card level for U.S. Consumer Credit products.
Card product values returned in the sixth position of the authorization code for Mastercard transactions.
| Value | Account type | Description |
|---|---|---|
B | Mastercard Enhanced Value Platform | Enhanced (Consumer) Account qualifies for Mastercard Enhanced Value Platform only |
C | Core Value Small Business (MCB, MEB, and MPC) | Account qualifies for Mastercard Core Value Small Business |
D | Core Value Small Business (MCB, MEB, and MPC) and Product Graduation | Account qualifies for Mastercard Core Value Small Business and Mastercard Product Graduation |
E | Business World (MWB) | Account qualifies for Mastercard Small Business |
F | Business World (MWB) and Product Graduation | Account qualifies for Mastercard Small Business and Mastercard Product Graduation |
G | Business World Elite (MAB) | Account qualifies for Mastercard Small Business |
H | Business World Elite (MAB) and Product Graduation | Account qualifies for Mastercard Small Business and Mastercard Product Graduation |
J | N/A | Account qualifies for Mastercard Small Business |
K | N/A | Account qualifies for Mastercard Small Business and Mastercard Product Graduation |
M | Mastercard Enhanced Value Platform and Mastercard Product Graduation | Account qualifies for Mastercard Enhanced Value Platform and Mastercard Product Graduation |
P | Mastercard Product Graduation Only | Account qualifies for Mastercard Product Graduation Only |
S | Mastercard High Value | Account qualifies for Mastercard High Value |
T | Mastercard Product Graduation / Mastercard High Value | Account qualifies for Mastercard Product Graduation and Mastercard High Value |
Z | N/A | Mastercard default value — the cardholder account does not participate in Account Level Management processing for Mastercard Enhanced Value Platform or Mastercard Product Graduation |
Authorization source values returned in the first position of the authorization code for Discover/PayPal transactions.
| Value | Description |
|---|---|
0 | Full Positive Authorization |
1 | Forced Authorization |
2 | Client |
3 | Reserved |
4 | Discover/PayPal Network System |
5 | Discover/PayPal Network System |
6 | Discover/PayPal Network System |
7 | Discover/PayPal Network System |
C | Client |
Card product values returned in the sixth position of the authorization code for Discover/PayPal transactions.
| Value | Card product | Description |
|---|---|---|
C | Consumer Credit | Core Card |
R | Consumer Credit | Rewards Card |
P | Consumer Credit | Premium Card |
Q | Consumer Credit | Premium Plus Card |
B | Commercial Credit Card | Commercial Credit Card |
E | Commercial Credit Card | Commercial Executive Business Credit Card |
Z | Unspecified Card Product | N/A |